<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strategic Information Systems Planning (SISP)</title>
	<atom:link href="http://varsitylecture.com/2008/06/28/strategic-information-systems-planning-sisp/feed/" rel="self" type="application/rss+xml" />
	<link>http://varsitylecture.com/2008/06/28/strategic-information-systems-planning-sisp/</link>
	<description>Notes, thoughts and Lectures that helped me through many years of study</description>
	<lastBuildDate>Fri, 09 Jul 2010 03:41:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Johnos</title>
		<link>http://varsitylecture.com/2008/06/28/strategic-information-systems-planning-sisp/comment-page-1/#comment-1441</link>
		<dc:creator>Johnos</dc:creator>
		<pubDate>Sun, 04 Jul 2010 01:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://varsitylecture.com/2008/06/28/strategic-information-systems-planning-sisp/#comment-1441</guid>
		<description>I would appreciate more visual materials, to make your blog more attractive, but your writing style really compensates it. But there is always place for improvement</description>
		<content:encoded><![CDATA[<p>I would appreciate more visual materials, to make your blog more attractive, but your writing style really compensates it. But there is always place for improvement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Success</title>
		<link>http://varsitylecture.com/2008/06/28/strategic-information-systems-planning-sisp/comment-page-1/#comment-1384</link>
		<dc:creator>Success</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://varsitylecture.com/2008/06/28/strategic-information-systems-planning-sisp/#comment-1384</guid>
		<description>Hello from Vyatka River!!! Thank you for information! Itґs a good idea for next full revision... 
Write more!!! :)))</description>
		<content:encoded><![CDATA[<p>Hello from Vyatka River!!! Thank you for information! Itґs a good idea for next full revision&#8230;<br />
Write more!!! <img src='http://varsitylecture.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djnaff</title>
		<link>http://varsitylecture.com/2008/06/28/strategic-information-systems-planning-sisp/comment-page-1/#comment-1263</link>
		<dc:creator>djnaff</dc:creator>
		<pubDate>Fri, 02 Apr 2010 03:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://varsitylecture.com/2008/06/28/strategic-information-systems-planning-sisp/#comment-1263</guid>
		<description>I really like when people are expressing their opinion and thought. So I like the way you are writing</description>
		<content:encoded><![CDATA[<p>I really like when people are expressing their opinion and thought. So I like the way you are writing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

