<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2titles.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemtitles.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Lecture Notes</title>
	<link>http://varsitylecture.com</link>
	<description>100% pure Knowledge</description>
	<pubDate>Wed, 27 Aug 2008 18:36:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/varsitylecture/Notes" type="application/rss+xml" /><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2Fvarsitylecture%2FNotes" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fvarsitylecture%2FNotes" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2Fvarsitylecture%2FNotes" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2Fvarsitylecture%2FNotes" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/varsitylecture/Notes" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Fvarsitylecture%2FNotes" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Fvarsitylecture%2FNotes" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fvarsitylecture%2FNotes" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="https://intouch.particls.com/download/?mode=2&amp;feed=http%3A%2F%2Ffeeds.feedburner.com%2Fvarsitylecture%2FNotes" src="https://intouch.particls.com/resources/buttons/it-button2.gif">Subscribe with Particls</feedburner:feedFlare><item>
		<title>Delegation</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/360469257/</link>
		<comments>http://varsitylecture.com/2008/08/09/delegation/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Organisations]]></category>

		<category />

		<category><![CDATA[define delegation]]></category>

		<category><![CDATA[management delegation of work]]></category>

		<category><![CDATA[steps of delegation]]></category>

		<category><![CDATA[what is delegation in management]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/08/09/delegation/</guid>
		
			<content:encoded><![CDATA[Delegation is an advanced leadership skill. Its one way leaders:

free themselves of time consuming chores. 
provide followers with development opportunities 
increase the number of tasks...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=e364iK"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=e364iK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/360469257" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/08/09/delegation/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/08/09/delegation/</feedburner:origLink></item>
		<item>
		<title>INVENTORY MANAGEMENT TECHNIQUES</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/360450124/</link>
		<comments>http://varsitylecture.com/2008/08/09/inventory-management-techniques/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inventory Management]]></category>

		<category />

		<category><![CDATA[advantages of inventory management]]></category>

		<category><![CDATA[definition of inventory management]]></category>

		<category><![CDATA[what is inventory management]]></category>

		<category><![CDATA[what is the importance of inventory management]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/08/09/inventory-management-techniques/</guid>
		
			<content:encoded><![CDATA[&#160;
The ABC approach
This is a simple approach where inventory is divided into three or more groups.  The rationale is that a small portion of inventory in terms of quantity might represent a...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=ngKzNK"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=ngKzNK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/360450124" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/08/09/inventory-management-techniques/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/08/09/inventory-management-techniques/</feedburner:origLink></item>
		<item>
		<title>Inventory management</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/360450125/</link>
		<comments>http://varsitylecture.com/2008/08/09/inventory-management-2/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 17:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inventory Management]]></category>

		<category />

		<category><![CDATA[advantages of inventory management]]></category>

		<category><![CDATA[definition of inventory management]]></category>

		<category><![CDATA[what is inventory management]]></category>

		<category><![CDATA[what is the importance of inventory management]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/08/09/inventory-management-2/</guid>
		
			<content:encoded><![CDATA[Minimum inventory Level
This is that level of an item of material, below which the actual stock should not normally be allowed to fall. It is fixed to ensure that the required quantity of each item...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=yYwCgK"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=yYwCgK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/360450125" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/08/09/inventory-management-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/08/09/inventory-management-2/</feedburner:origLink></item>
		<item>
		<title>Inventory Management</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/360428744/</link>
		<comments>http://varsitylecture.com/2008/08/09/inventory-management/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 16:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inventory Management]]></category>

		<category />

		<category><![CDATA[advantages of inventory management]]></category>

		<category><![CDATA[definition of inventory management]]></category>

		<category><![CDATA[what is inventory management]]></category>

		<category><![CDATA[what is the importance of inventory management]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/08/09/inventory-management/</guid>
		
			<content:encoded><![CDATA[&#160;
Inventory can be classified as supplies,  raw materials,  work-in-process and finished goods which are essential to a businesses’ operations. Inventory management depends heavily on sales...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=63IU5K"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=63IU5K" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/360428744" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/08/09/inventory-management/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/08/09/inventory-management/</feedburner:origLink></item>
		<item>
		<title>Business Process reengineering BPR</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/356535938/</link>
		<comments>http://varsitylecture.com/2008/08/05/business-process-reengineering-bpr/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information technology]]></category>

		<category><![CDATA[bpr project reports]]></category>

		<category><![CDATA[bpr vs erp]]></category>

		<category><![CDATA[business process reengineering]]></category>

		<category><![CDATA[business process reengineering all about]]></category>

		<category><![CDATA[business process reengineering study materials]]></category>

		<category><![CDATA[expected benefits of bpr]]></category>

		<category><![CDATA[main element of business process reengineering]]></category>

		<category><![CDATA[reason to implement bpr]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/08/05/business-process-reengineering-bpr/</guid>
		
			<content:encoded><![CDATA[BPR is a form of organizational improvement. It aims to improve a business through restructuring of processes. BPR is given force by the thinking that old ways of organizing work are no longer...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=fapjbK"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=fapjbK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/356535938" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/08/05/business-process-reengineering-bpr/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/08/05/business-process-reengineering-bpr/</feedburner:origLink></item>
		<item>
		<title>System development methodology</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/355565327/</link>
		<comments>http://varsitylecture.com/2008/08/04/system-development-methodology/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information technology]]></category>

		<category />

		<category><![CDATA[benefits of a project management methodology]]></category>

		<category><![CDATA[prince2 study notes]]></category>

		<category><![CDATA[system developement life cycle methodology]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/08/04/system-development-methodology/</guid>
		
			<content:encoded><![CDATA[“A methodology” is a recommended collection of philosophies, procedures, rules, techniques, phases, tools, documentation, management and training  for developers of IS.
&#160;
Objectives of...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=z3RwPK"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=z3RwPK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/355565327" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/08/04/system-development-methodology/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/08/04/system-development-methodology/</feedburner:origLink></item>
		<item>
		<title>PRINCE (Projects IN Controlled Environments)</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/355551177/</link>
		<comments>http://varsitylecture.com/2008/08/04/prince-projects-in-controlled-environments/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information technology]]></category>

		<category />

		<category><![CDATA[benefits of a project management methodology]]></category>

		<category><![CDATA[prince2 study notes]]></category>

		<category><![CDATA[system developement life cycle methodology]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/08/04/prince-projects-in-controlled-environments/</guid>
		
			<content:encoded><![CDATA[This project command structure may perhaps not be widely applied but it brings out the nature of the roles we tend to encounter in most systems development projects.
Steering Committee
This committee...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=Hk9A2K"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=Hk9A2K" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/355551177" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/08/04/prince-projects-in-controlled-environments/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/08/04/prince-projects-in-controlled-environments/</feedburner:origLink></item>
		<item>
		<title>Object oriented technology</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/355535656/</link>
		<comments>http://varsitylecture.com/2008/08/04/object-oriented-technology/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information technology]]></category>

		<category />

		<category><![CDATA[disadvantage top-down software development object orien]]></category>

		<category><![CDATA[disadvantages of object oriented programming]]></category>

		<category><![CDATA[object oriented programming disadvantages]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/08/04/object-oriented-technology/</guid>
		
			<content:encoded><![CDATA[Emergence of Object Technology
This is essentially a software (as opposed to hardware) technology.  It may be seen to be a programming design, database design or just a system development...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=30uHvK"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=30uHvK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/355535656" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/08/04/object-oriented-technology/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/08/04/object-oriented-technology/</feedburner:origLink></item>
		<item>
		<title>Data Warehouse</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/355511413/</link>
		<comments>http://varsitylecture.com/2008/08/04/data-warehouse/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information technology]]></category>

		<category />

		<category><![CDATA[data mining and data warehouse]]></category>

		<category><![CDATA[data warehouse]]></category>

		<category><![CDATA[data warehouse jobs]]></category>

		<category><![CDATA[what is a data warehouse]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/08/04/data-warehouse/</guid>
		
			<content:encoded><![CDATA[Data Warehousing
Data warehousing represents an attempt to turn coporate data into a source of knowledge.  A data warehouse has the principal aim of providing information that is truly useful for...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=nrtGsK"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=nrtGsK" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/355511413" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/08/04/data-warehouse/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/08/04/data-warehouse/</feedburner:origLink></item>
		<item>
		<title>The Hierarchy of needs Abraham Maslow</title>
		<link>http://feeds.feedburner.com/~r/varsitylecture/Notes/~3/331173281/</link>
		<comments>http://varsitylecture.com/2008/07/09/the-hierarchy-of-needs-abraham-maslow/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 22:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Organisations]]></category>

		<category><![CDATA[maslow's theory]]></category>

		<category><![CDATA[motivation and emotion]]></category>

		<category><![CDATA[motivation theory]]></category>

		<category><![CDATA[what is motivation]]></category>

		<category><![CDATA[work motivation]]></category>

		<guid isPermaLink="false">http://varsitylecture.com/2008/07/09/the-hierarchy-of-needs-abraham-maslow/</guid>
		
			<content:encoded><![CDATA[In his motivation theory Maslow argued that man has 5 innate needs. These needs can be arranged in a hierarchy as below.
&#160;
(1) Physiological Needs
This are needs for food, shelter, heat,...<br/>
<br/>
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/varsitylecture/Notes?a=YLx39J"><img src="http://feeds.feedburner.com/~f/varsitylecture/Notes?i=YLx39J" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/varsitylecture/Notes/~4/331173281" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://varsitylecture.com/2008/07/09/the-hierarchy-of-needs-abraham-maslow/feed/</wfw:commentRss>
		<feedburner:origLink>http://varsitylecture.com/2008/07/09/the-hierarchy-of-needs-abraham-maslow/</feedburner:origLink></item>
	</channel>
</rss>
